Size Charts
Our size charts are available in both inches and centimeters and include measuring instructions. If you are unsure about size, please take your measurements. Doing so will greatly reduce the guesswork - and the need to return something that doesn't fit! If you have any questions regarding fit, sizes or taking your measurements, please call us at: US: 1-800-587-1541 Canada: 1-800-400-5845.
Sizes 000 - 8
Size | XXXS 000 | XXS 00 | XXS 0 | XS 2 | XS 4 | S 6 | S 8 |
---|---|---|---|---|---|---|---|
Bust | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Waist | 23 1/2 - 24 1/2 | 24 1/2 - 25 1/2 | 25 1/2 - 26 1/2 | 26 1/2 - 27 1/2 | 27 1/2 - 28 1/2 | 28 1/2 - 29 1/2 | 29 1/2 - 30 1/2 |
Hips | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Petite Center Back Arm Length | 27 3/8 | 27 3/4 | 28 | 28 3/8 | 28 5/8 | 29 | 29 1/4 |
Regular Center Back Arm Length | 28 7/8 | 29 1/4 | 29 1/2 | 29 7/8 | 30 1/8 | 30 1/2 | 30 3/4 |
Tall Center Back Arm Length | 29 7/8 | 30 1/4 | 30 1/2 | 30 7/8 | 31 1/8 | 31 1/2 | 31 3/4 |
Sizes 10 - 20
Size | M 10 | M 12 | L 14 | L 16 | XL 18 | XL 20 |
---|---|---|---|---|---|---|
Bust | 37 | 38 1/2 | 40 | 42 | 44 | 46 |
Waist | 30 1/2 - 31 1/2 | 32 - 33 | 33 1/2 - 34 1/2 | 35 - 36 1/2 | 37 - 38 1/2 | 39 - 40 1/2 |
Hips | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 | 48 1/2 |
Petite Center Back Arm Length | 29 1/2 | 29 7/8 | 30 1/8 | 30 1/2 | 30 3/4 | 31 1/8 |
Regular Center Back Arm Length | 31 | 31 3/8 | 31 5/8 | 32 | 32 1/4 | 32 5/8 |
Tall Center Back Arm Length | 32 | 32 3/8 | 32 5/8 | 33 | 33 1/4 | 33 5/8 |
Plus Sizes
Size | 1X 16W | 1X 18W | 2X 20W | 2X 22W | 3X 24W | 3X 26W | 4X 28W | 4X 30W | 5X 32W | 5X 34W |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 49 | 50 1/2 - 51 1/2 | 53 1/2 - 54 1/2 | 55 1/2 - 56 1/2 | 58 - 59 |
Hips | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Petite Center Back Arm Length | 30 1/4 | 30 5/8 | 31 | 31 3/8 | 31 5/8 | 31 7/8 | 32 | 32 1/8 | 32 1/4 | 32 3/8 |
Regular Center Back Arm Length | 31 3/4 | 32 1/8 | 32 1/2 | 32 7/8 | 33 1/8 | 33 3/8 | 33 1/2 | 33 5/8 | 33 3/4 | 33 7/8 |
Tall Center Back Arm Length | — | — | — | — | — | — | — | — | — | — |
Sizes 000 - S8
Size | XXXS 000 | XXS 00 | XXS 0 | XS 2 | XS 4 | S 6 | S 8 |
---|---|---|---|---|---|---|---|
Bust | 76 | 79 | 81 | 84 | 86 | 89 | 91 |
Waist | 60 - 62 | 62 - 65 | 65 - 67 | 67 - 70 | 70 - 72 | 72 - 75 | 75 - 77 |
Hips | 84 | 86 | 89 | 91 | 94 | 97 | 99 |
Petite Center Back Arm Length | 69,5 | 70,4 | 71,1 | 72 | 73 | 73,6 | 74,2 |
Regular Center Back Arm Length | 73,3 | 74,2 | 74,9 | 75,8 | 76,5 | 77,4 | 78 |
Tall Center Back Arm Length | 75,9 | 76,3 | 77,4 | 78,4 | 79 | 80 | 80,6 |
Sizes 10 - 20
Size | M 10 | M 12 | L 14 | L 16 | XL 18 | XL 20 |
---|---|---|---|---|---|---|
Bust | 93 | 98 | 101 | 107 | 112 | 117 |
Waist | 77 - 80 | 81 - 84 | 85 - 88 | 89 - 93 | 94 - 98 | 99 - 103 |
Hips | 101 | 105 | 109 | 113 | 118 | 123 |
Petite Center Back Arm Length | 74,9 | 75,8 | 76,5 | 77,4 | 78 | 79,1 |
Regular Center Back Arm Length | 79 | 80 | 80,3 | 81,2 | 81,9 | 82,9 |
Tall Center Back Arm Length | 81 | 82,2 | 82,8 | 83,8 | 84,4 | 85,4 |
Plus Sizes
Size | 1X 16W | 1X 18W | 2X 20W | 2X 22W | 3X 24W | 3X 26W | 4X 28W | 4X 30W | 5X 32W | 5X 34W |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Waist | 96 - 99 | 101 - 104 | 107 - 109 | 112 - 114 | 117 - 119 | 122 - 125 | 128 - 131 | 136 - 139 | 141 - 144 | 147 - 150 |
Hips | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 |
Petite Center Back Arm Length | 76,8 | 77,7 | 78,7 | 79,6 | 80 | 81 | 81,2 | 81,5 | 82 | 82,2 |
Regular Center Back Arm Length | 80,6 | 81,5 | 82,5 | 83,5 | 84 | 84,7 | 85 | 85,4 | 85,7 | 86 |
Tall Center Back Arm Length | — | — | — | — | — | — | — | — | — | — |


How to Measure
Bust - If possible, get a friend to help. With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Waist - Measure around your natural waist (bend sideways - the crease is it) Recommendation: keep one finger between the tape and your body.
Hips - Stand with your heels together, and measure around the fullest part of your hips, keeping the tape parallel to the floor.
Arm Length - Bend your elbow 90 degrees and place your hand on your hip. Hold the tape at the center back of your neck. With a friend's help, measure across your shoulder to your elbow, and down to your wrist. The total length in inches is your sleeve length.
Height - Stand in stocking feet with your feet slightly apart and your back to a wall. Measure from the floor to the top of your head.
Regular, Petite, Tall or 16W - 34W?
Regular - 5'4" - 5'7" tall, with hips slightly larger than bust.
Petite - 4'11" - 5'3" tall, proportioned smaller, scaled down in shoulder width and sleeve length.
Tall - 5'8" - 6'0" tall, accommodates long body torso and sleeve lengths.
16W-34W - 5'4" - 5'7" tall, proportioned to flatter full-figured women. Compared to our size 16, size 16W is 2" larger in the bust, 2 1⁄2" larger in the waist, and 1 1⁄2" larger in the hip.
If you need help, call!
If you have questions that aren't covered here, please contact us by calling, toll-free, 1-800-587-1541.